6,50 € "inkl. 20% MwSt.
E-System | |
---|---|
Battery | Bosch InTube 800Wh |
Battery Capacity | 800 Wh |
Battery Brand | Bosch |
Display | Bosch Kiox 300 + LED Remote |
E-bike System | Bosch |
Charger | Bosch Charger 4A 220-240V |
Maximum Support Speed | 25 km/h |
Motor | Bosch Performance Line CX |
Motor Torque (Nm) | 85 Nm |
Frame | |
Maximum Permissible Total Weight | 150 kg |
Frame | High Aluminum Uni |
Frame Size | 47 cm |
Frame Material | Aluminum |
Drive | |
Number of Gears | 12 |
Cassette | Shimano Deore CS-M6100-12, MICRO SPLINE |
Chain | Shimano Chain Deore CN-M6100 12s |
Crankset | Miranda Crius ISIS Crankset + Chainring for Bosch BDU38 165 |
Gear Lever Right | Shimano Triggershift Deore SL-M6100-R, Rapidfire+ |
Circuit | Shimano Derailleur |
Rear Derailleur | Shimano Deore XT RD-M8100-SGS 12s, Shadow+ |
Suspension | |
Suspension | Suntour RS24 Edge X 2CR 205x60mm, Trunnion |
Suspension Travel (Front) | 140 mm |
Rear Suspension Travel | 130 mm |
Front Fork | Suntour MOBIE36-Boost EQ 2CR-PCS DS 15AH2-110 140mm |
Components | |
Brake Light | No |
Front Light | Trelock LS 830 T Lighthammer 80 Lux, 6-12V |
Handle Type | Comfort Grip Set VLG-1752D2 |
Handle Brand | XLC |
Rear Brake | Magura Hydraulic Disc brake MT C Allroad ABS, 4 pistons, 203 mm |
Handlebar | Haibike Flat bar TheBar++ Dia. 31.8mm |
Maximum Weight of the Rear Carrier | 15 kg |
Pedal | VP VPE-527 Alloy w/ Reflector |
Rear Light | AXA Juno E-Bike, 6-12V |
Saddle | Prologo Proxim W400 Performance 153mm |
Seat Post | Limotec Dropperpost A4H Dropper, Dia. 34.9mm, Travel: 150mm |
Front Brake | Magura Hydraulic Disc brake MT C Allroad ABS, 4 pistons, 203 mm |
Wheels | |
Rim | Schurmann YAK Disc 25-584 32H 6.5mm Valve |
Wheel Size (Rear) | 27.5″ |
Wheel Size (Front) | 27.5″ |
Tires | Schwalbe Johnny Watts w/ reflective line 60-584 |
Tire Size (ETRTO) | 60-584 |
Größe: | S, M, L, XL |
---|---|
Farbe | galvanize gray/metallic acacia haze – glossy |
Bewertungen
Es gibt noch keine Bewertungen.