4,50 € "inkl. 20% MwSt.
E-System | |
---|---|
Number of support levels | 0 |
Battery | Yamaha InTube 720Wh |
Battery Capacity | 720 Wh |
Battery Brand | Yamaha |
Display | Yamaha A2 display |
E-bike system | Yamaha |
Charger | Yamaha Standard Charger 4A |
Maximum Support Speed | 25 km/h |
Motor | Yamaha PW-S2 |
Motor torque | 75 Nm |
Frame | |
Maximum Permissible Total Weight | 150 kg |
Frame | High Aluminum Uni |
Frame Shape | High |
Frame Size | 47 cm |
Frame material | Aluminum |
Drive | |
Number of Gears | 11 |
cassette | Sram PG-1130, HG |
Chain | Sram Chain PC-1110 11s |
Crankset | Samox ISIS crank arm 165 mm + MIRANDA chainring |
Gear Lever (Right) | Sram Triggershift NX X-Actuation-SL |
Rear derailleur | Sram NX X-Horizon 11s |
suspension | |
Front Fork | Suntour XCR34-Air, Boost 140mm |
Rear Shock | Rockshox Deluxe Select 205×57.5mm, Trunnion, DebonAir+ |
Front Suspension Travel | 140 mm |
Rear Suspension Travel | 140 mm |
Components | |
Brake Light | No |
Front Light | Herrmans H-Black MR8 E, 6-12V |
Rear Light | AXA Juno E-Bike, 6-12V |
Rear Brake | Tektro Hydraulic Disc brake Orion M745, 4 pistons 180 mm |
Front Brake | Tektro Hydraulic Disc brake Orion M745, 4 pistons 203 mm |
Handle Type | VLG-1752D2, Ergogrips |
Handlebar | Haibike TheBar++, diameter 31.8 mm |
Handle Brand | Bicycle |
pedal | XLC VPE-527 MTB Alloy Pedal w. Reflector |
Saddle | Selle Royal Vivo 1216HRN |
Seat Post | Limotec Dropperpost Alpha 1, Ø 34.9 mm, Travel: 150 mm |
Rear Carrier Max Weight | 15 kg |
Wheels | |
Wheel Size (Front) | 27.5″ |
Wheel Size (Rear) | 27.5″ |
Rims | Ryde Disc 30, 30-584, 32H, 6.5mm valve hole |
Tires | Schwalbe Johnny Watts Performance, Raceguard 67EPI |
Tire Size (ETRTO) | 60-584 |
Größe: | S, M, L, XL |
---|---|
Farbe | cognac/olive – matte |
Bewertungen
Es gibt noch keine Bewertungen.