5,50 € "inkl. 20% MwSt.
E-Bike Specifications | |
---|---|
e-System | |
Battery | Yamaha InTube 720 Wh |
Battery Brand | Yamaha |
Display | Yamaha Side Switch |
E-bike System | Yamaha |
Charger | Yamaha Quick Charger 4A |
Max Support Speed | 25 km/h |
Motor | Yamaha PW-S2 Series |
Motor Torque | 75 Nm |
Frame | |
Max Permissible Weight | 150 kg |
Frame Type | MTB Full Suspension Aluminum |
Frame Size | 50 cm |
Frame Material | Aluminum |
Drive | |
Number of Gears | 12 |
Cassette | Sram Eagle PG1210 |
Chain | Sram Chain SX Eagle |
Crankset | Haibike The Crank ++ |
Gear Lever | Sram Triggershift SX Eagle |
Rear Derailleur | Sram NX Eagle |
Bottom Bracket | Integrated in Motor |
Suspension | |
Front Fork | Rockshox 35 Gold RL 140 mm |
Rear Shock | Rockshox Air Deluxe Select 140 mm |
Suspension Travel (Front/Rear) | 140 mm / 140 mm |
Components | |
Brake Light | No |
Front Light | Herrmans H-Black MR8 E |
Rear Light | AXA Juno E-Bike |
Rear Brake | Shimano Hydraulic Disc Brake MT420 |
Front Brake | Shimano Hydraulic Disc Brake MT420 |
Handlebar | Haibike TheBar ++ Dia. 31.8 mm |
Handle Type | Sport BO2 Screw Grips |
Handle Brand | XLC |
Pedals | Freeride Pedal |
Saddle | Selle Royal Vivo |
Seat Post | Haibike Dropper Post |
Wheels | |
Rims | WTB Hollow Rim ST i30 TCS |
Wheel Size (Front/Rear) | 29″ / 29″ |
Tires | Continental Ruban Reflex 58-584 |
ETRTO Size | 58-584 |
Größe: | S, M, L, XL |
---|---|
Farbe | silver / dark blue – matte |
Bewertungen
Es gibt noch keine Bewertungen.