5,20 € "inkl. 20% MwSt.
🔋 e-System | |
---|---|
Motor | Yamaha PW-X3 Series (85 Nm) |
Battery | Yamaha InTube 750 Wh |
Display | Yamaha Side Switch |
Charger | Yamaha Quick Charger 4A |
E-Bike System | Yamaha |
Max Support Speed | 25 km/h |
🚴 Frame | |
Frame Type | MTB Full Suspension |
Material | Aluminum |
Size | 41 cm |
Max Weight | 150 kg |
⚙️ Drivetrain | |
Gears | 12-speed |
Rear Derailleur | Sram NX Eagle |
Shifter | Sram NX Eagle Trigger |
Cassette | Sram Eagle PG1210 |
Chain | Sram SX Eagle |
Crankset | Haibike The Crank ++ |
Bottom Bracket | Integrated in Motor |
🛠 Suspension | |
Front Fork | RockShox 35 Gold RL – 120 mm |
Rear Shock | RockShox Deluxe Select Plus – 140 mm |
Total Travel | 120 mm |
🧱 Components | |
Front Brake | Shimano Hydraulic Disc MT420 |
Rear Brake | Shimano Hydraulic Disc MT420 |
Handlebar | Haibike TheBar +++, 31.8 mm |
Grips | MTB Grips (Haibike) |
Saddle | Selle Royal Vivo |
Seatpost | Haibike Dropper Post |
Pedals | Freeride Pedals |
Brake Light | No |
🛞 Wheels & Tires | |
Rims | WTB Hollow Rim ST i35 TCS |
Front & Rear Wheel | 27.5″ |
Tires | Schwalbe Magic Mary Evo TLE |
ETRTO | 65-584 |
Größe: | S, M, L, XL |
---|---|
Farbe | metallic blue / olive – glossy |
Bewertungen
Es gibt noch keine Bewertungen.