7.599,00 € "incl. 20% MwSt.
MAT carbon; 160 STR; 29” x 2,6” max. WHS; 148×12 AST; intube; max. 630 Wh
Size | XShort – Short – Mid – Long – XLong |
Shock | Rock Shox Super Deluxe Select |
Fork | Domain Gold RC E-MTB; Air; 170 STR; Tapered; 44mm fork offset; 29×3.0″ max WHS |
Brake-F | Sram DB8; 4 piston |
Brake-R | Sram DB8; 4 piston |
rotor-F | Sram CenterLine; 200mm |
rotor-R | Sram CenterLine; 200mm |
Chain | Sram SX Eagle |
Chainwheel | FSA 1x Steel Chainring; 36 ATC |
DERA-R | Sram NX Eagle |
Freewheel | Sram PG-1210 Eagle; 10-50 ATC; 12 GER |
spacer | 2*10mm, 1*2.5mm |
Hub-F | Novatec SL-ELITE D041SB-B15; 110×15 WHF; 32 SPH; 6 bolt |
Hub-R | Novatec SL-TEAM D462SB-S3S-B12-11S; 148×12 WHR; 32 SPH; 6 bolt |
Axle-R | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
Rim | MERIDA EXPERT TR II; 110×15 WHF; 148×12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); front 29″; rear 27.5″ |
Saddle | MERIDA EXPERT SL; V-mount; incl. MERIDA minitool |
Seat Post | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 125 SPT – S: 150 SPT – M/L: 200 SPT – XL: 230 SPT |
Shifter-F | Limotech RM10 (For SRAM MMX) |
Shifter-R | Sram NX EAGLE 12 |
Spoke | Black stainless |
Tire-F | Maxxis Assegai; 29×2.5 „; fold; TR EXO+ 3C MaxxGrip |
Tire-R | Maxxis DHR II; 27.5×2.4 „; fold; 3C DD TR MaxxTerra |
DRIVE Unit | Shimano EP801; 85Nm |
BATTERY | Trendpower 600Wh integrated |
SWITCH | Shimano SW-EM800-L |
DISPLAY | Shimano SC-EM800 |
Bewertungen
Es gibt noch keine Bewertungen.