8,00 € "inkl. 20% MwSt.
E-System | |
---|---|
Number of Support Levels | 5 |
Battery | Yamaha InTube 720Wh |
Battery Capacity | 720 Wh |
Battery Brand | Yamaha |
Display | Yamaha Interface X + Ring Control Lever |
E-bike System | Yamaha |
Charger | Yamaha Standard Charger 4A |
Maximum Support Speed | 25 km/h |
Motor | Yamaha PW-X3 |
Motor Torque (Nm) | 85 Nm |
Frame | |
Maximum Permissible Total Weight | 120 kg |
Frame | High Aluminum Uni |
Frame Shape | High |
Frame Size | 47 cm |
Frame Material | Aluminum |
Drive | |
Number of Gears | 12 |
Cassette | Sram XS-1275 GX Eagle T-Type, XD |
Chain | Sram Chain GX Eagle T-Type 12s |
Crankset | Race Face Aeffect R ISIS Crank 165 mm + SRAM T-Type Chainring 165 |
Gear Lever (Right) | Sram Triggershift AXS Pod Controller |
Circuit | Sram Derailleur |
Rear Derailleur | Sram GX Eagle AXS T-Type 12s |
Suspension | |
Suspension | Rockshox Super Deluxe Ultimate, 205x65mm, Trunnion |
Suspension Travel | 170 mm |
Front Fork | Rockshox ZEB Ultimate 170 mm |
Components | |
Brake Light | No |
Handle Type | GR-S34 VP MTB Grips |
Handle Brand | XLC |
Rear Brake | Magura Hydraulic Disc Brake MT7, 4 pistons 203 mm |
Handlebar | Haibike TheBar++ Diameter 31.8 mm |
Pedal | XLC VPE-527 MTB Alloy Pedal w. Reflector |
Saddle | Prologo Proxim W400 Performance |
Seat Post | Limotec Dropperpost A4H Dropper, Dia. 34.9mm, Travel: 150mm |
Front Brake | Magura Hydraulic Disc Brake MT7, 4 pistons 203 mm |
Wheels | |
Wheel Size (Rear) | 27.5″ |
Wheel Size (Front) | 29″ |
Tires | Maxxis Assegai, 3C MaxxTerra, EXO+, TR, 120TPI 63-622 |
Tire Size (ETRTO) | 63-622 |
Größe: | S, M, L, XL |
---|---|
Farbe | choco/canary/grey – matte |
Bewertungen
Es gibt noch keine Bewertungen.