10,00 € "inkl. 20% MwSt.
E-System | |
---|---|
Battery | Bosch InTube 800Wh |
Battery Capacity | 800 Wh |
Battery Brand | Bosch |
Display | Bosch System Controller + Mini Remote |
E-bike system | Bosch |
Charger | Bosch Charger 4A |
Maximum Support Speed | 25 km/h |
Motor | Bosch Performance CX |
Engine Torque (Nm) | 85 Nm |
Frame | |
Maximum Permissible Total Weight | 135 kg |
Frame | High Carbon Uni |
Frame Shape | High |
Frame Size | S |
Frame material | Carbon |
Drive | |
Number of Gears | 12 |
cassette | Sram XS-1275 GX Eagle T-Type, XD |
Chain | Sram Chain GX Eagle T-Type 12s |
Crankset | Sram X0 Eagle ISIS Crankarm 165 mm + XX Chainring 165 |
Gear Lever (Right) | Sram Triggershift AXS Pod Controller |
Circuit | Sram Derailleur |
Rear derailleur | Sram GX Eagle AXS T-Type 12s |
suspension | |
suspension | Rockshox Super Deluxe Ultimate, 230x65mm |
Suspension Travel | 170 mm |
Front Fork | Rockshox ZEB Ultimate Charger 3.1 RC2 170mm |
Components | |
Brake Light | No |
Handle Type | GR-S34 VP MTB Grips |
Handle Brand | XLC |
Rear Brake | Sram Hydraulic Disc Brake Maven Ultimate, 4 pistons 200 mm |
Handlebar | Race Face Era Carbon, Dia. 35mm, Rise: 20mm |
pedal | XLC VPE-527 MTB Alloy Pedal w. Reflector |
Saddle | Prologo Proxim W450 Performance |
Seat Post | Rockshox Dropperpost Reverb AXS, Dia. 34.9mm, Travel: 125mm |
Front Brake | Sram Hydraulic Disc Brake Maven Ultimate, 4 pistons 220 mm |
Wheels | |
Wheel Size (Rear) | 27.5″ |
Wheel Size (Front) | 29″ |
Tires | Continental Kryptotal-Fr, Enduro Soft 60-622 |
Tire Size (ETRTO) | 60-622 |
Größe: | 40 cm, 49 cm, 46 cm, 43 cm |
---|---|
Farbe | carbon / copper / gold – glossy |
Bewertungen
Es gibt noch keine Bewertungen.