6,50 € "inkl. 20% MwSt.
E-Bike Specifications | |
---|---|
Battery | Yamaha InTube 720 Wh |
Battery Brand | Yamaha |
Display | Yamaha Interface – X |
Motor | Yamaha PW-X3 Series |
Motor torque | 85 Nm |
Max Support Speed | 25 km/h |
Charger | Yamaha Quick Charger 4A |
E-bike system | Yamaha |
Frame | MTB Full Suspension Aluminum |
Frame Shape | MTB Full Suspension |
Frame Size | 47 cm |
Frame material | Aluminum |
Max Total Weight | 120 kg |
Gears | 12-speed |
cassette | Shimano M6100 |
Chain | Shimano Chain CN-M6100 |
Crankset | Haibike The Crank ++ |
Gear Lever | Shimano Triggershift Deore SLX M7100 |
Shifter | Shimano derailleur |
Rear derailleur | Shimano SLX M7100 |
Bottom Bracket | Integrated in the motor |
Front Fork | FOX Factory Performance 38, 180mm |
Rear Suspension | FOX Factory Air Performance Float X2, 180mm |
Suspension Travel | 180 mm |
Front Brake | Magura Hydraulic Disc Brake MT7 |
Rear Brake | Magura Hydraulic Disc Brake MT7 |
Seat Post | Haibike Dropper Post |
Saddle | Fizik Terra Aidon X5-160 |
Handle Type | MTB Grips |
Handle Brand | Haibike |
Handlebar | Haibike TheBar +++ Dia. 31.8mm |
Pedals | Freeride Pedal |
Wheel Size (Front) | 29″ |
Wheel Size (Rear) | 27.5″ |
Tires | Schwalbe Magic Mary Evo TLE 65-622 |
Tire Size ETRTO | 65-622 |
Größe: | S, M, L, XL |
---|---|
Farbe | gray / red / lime / black – glossy |
Bewertungen
Es gibt noch keine Bewertungen.