6,50 € "inkl. 20% MwSt.
E-System | |
---|---|
Number of Support Levels | 0 |
Battery | Yamaha InTube 720Wh |
Battery Capacity | 720 Wh |
Battery Brand | Yamaha |
Display | Yamaha Interface X + Ring Control Lever |
E-bike System | Yamaha |
Charger | Yamaha Standard Charger 4A |
Maximum Support Speed | 25 km/h |
Motor | Yamaha PW-X3 |
Motor Torque (Nm) | 85 Nm |
Frame | |
Maximum Permissible Total Weight | 120 kg |
Frame | High Aluminum Uni |
Frame Shape | High |
Frame Size | 41 cm |
Frame Material | Aluminum |
Drive | |
Number of Gears | 12 |
Cassette | Shimano Deore CS-M6100-12, MICRO SPLINE |
Chain | Shimano Chain Deore CN-M6100 12s |
Crankset | Samox ISIS Alloy Crankarm 160 mm + Direct Mount Chainring 160 |
Gear Lever Right | Shimano Triggershift SLX SL-M7100, Rapidfire+ |
Circuit | Shimano Derailleur |
Rear Derailleur | Shimano SLX RD-M7100 12s, Shadow+ |
Suspension | |
Suspension | FOX Factory Float X2 Performance 225x75mm, Trunnion |
Suspension Travel | 180 mm |
Front Fork | FOX Factory 38 Float Performance Grip 180mm |
Components | |
Brake Light | No |
Handle Type | VLG-1751D2, MTB Grips |
Handle Brand | Bicycle |
Rear Brake | Magura Hydraulic Disc Brake MT5, 4 pistons 203 mm |
Handlebar | Haibike TheBar++ Diameter 31.8 mm |
Pedal | XLC VPE-527 MTB Alloy Pedal w. Reflector |
Saddle | Selle Royal Vivo 1216HRN |
Seat Post | Limotec Dropperpost A4H, Dia. 34.9mm, Travel: 125mm |
Front Brake | Magura Hydraulic Disc Brake MT5, 4 pistons 203 mm |
Wheels | |
Wheel Size (Rear) | 27.5″ |
Wheel Size (Front) | 29″ |
Tires | Schwalbe Magic Mary Evo, Super Trail, TLE 62-622 |
Tire Size (ETRTO) | 62-622 |
Größe: | S, M, L, XL |
---|---|
Farbe | tuscan/black – matt&glossy |
Bewertungen
Es gibt noch keine Bewertungen.