3,50 € "inkl. 20% MwSt.
E-System | |
---|---|
Number of support levels | 0 |
Battery | Yamaha |
Battery Capacity | 720 Wh |
Battery Brand | Yamaha |
Display | Yamaha A2 display |
E-bike system | Yamaha |
Charger | Yamaha Standard Charger 4A |
Maximum Support Speed | 25 km/h |
Motor | Yamaha PW-S2 |
Motor torque | 75 Nm |
Frame | |
Maximum Permissible Total Weight | 130 kg |
Frame | High Aluminum Uni |
Frame Size | 45 cm |
Frame material | Aluminum |
Drive | |
Number of Gears | 10 |
cassette | MicroSHIFT Advent X CS-H104-10, HG |
Chain | KMC Chain E10 |
Crankset | Miranda Kies ISIS crankarm 170 mm + chainring |
Gear Lever (Right) | MicroSHIFT Triggershift Advent X SL-M9505, trail shifter |
Rear derailleur | MicroSHIFT Advent X RD-M6205GM 10s |
suspension | |
Front Fork | Suntour SF21-XCM-ATB, 100 mm |
Components | |
Brake Light | No |
Front Light | Herrmans H-Black MR4, E 6-12V |
Rear Light | AXA Juno E-bike, 6-12V |
Rear Brake | Shimano Hydraulic Disc brake BR-MT200, 180 mm |
Front Brake | Shimano Hydraulic Disc brake BR-MT200, 180 mm |
Handlebar | JD MTB502A, Ø 31.8 mm, rise: 25 mm |
Handle Brand | Bicycle |
pedal | XLC VPE-461 MTB Alloy Pedal w. Reflector |
Saddle | Selle Royal Essenza+ |
Seat Post | JD Non Suspension SP20T.1A, Ø 34.9 mm, L: 400 mm |
Rear Carrier Max Weight | 15 kg |
Wheels | |
Wheel Size (Rear) | 27.5″ |
Rim | Schurmann Yak25 32H with Single Eyelets |
Tires | Continental Tire 54-584 |
Tire Size (ETRTO) | 54-584 |
Größe: | S, M, L, XL, XXL |
---|---|
Farbe | ocean/black/chrome – glossy |
Bewertungen
Es gibt noch keine Bewertungen.