3,70 € "inkl. 20% MwSt.
E-System | |
---|---|
Number of support levels | 0 |
Battery | Yamaha |
Battery Capacity | 720 Wh |
Battery Brand | Yamaha |
Display | Yamaha A2 display |
E-bike system | Yamaha |
Charger | Yamaha Standard Charger 4A |
Maximum Support Speed | 25 km/h |
Motor | Yamaha PW-S2 |
Engine Torque (Nm) | 75 Nm |
Frame | |
Maximum Permissible Total Weight | 130 kg |
Frame | Low Aluminum Uni |
Frame Size | 38 cm |
Frame material | Aluminum |
Drive | |
Number of Gears | 11 |
cassette | Sram PG-1130, HG |
Chain | Sram Chain PC-1110 11s |
Crankset | Miranda Kies ISIS crankarm 170 mm + chainring |
Gear Lever (Right) | Shimano Triggershift NX X-Actuation-SL |
Circuit | Sram Derailleur |
Rear derailleur | Sram NX X-Horizon 11s |
suspension | |
Front Fork | Suntour Mobie 25 100 mm |
Components | |
Brake Light | No |
Front Light | Herrmans H-Black MR4, 6-12V |
Handle Brand | Bicycle |
Rear Brake | Shimano Hydraulic Disc brake Deore BR-MT410, 180 mm |
Handlebar | JD MTB502A Dia. 31.8mm, Rise: 25mm |
Maximum weight of rear carrier | 15 kg |
pedal | XLC VPE-461 MTB Alloy Pedal w. Reflector |
Rear Light | Spanninga Aerline 2.0 Brake |
Saddle | Selle Royal Essenza+ |
Seat Post | JD Non Suspension SP20T.1A Dia. 34.9mm, L: 400mm |
Front Brake | Shimano Hydraulic Disc brake Deore BR-MT410, 180 mm |
Wheels | |
Rim | Schurmann Yak25 32H with Single Eyelets |
Wheel Size (Rear) | 27.5″ |
Tires | Continental Ruban Reflex 58-584 |
Tire Size (ETRTO) | 58-584 |
Größe: | S, M, L, XL, XXL |
---|---|
Farbe | olive/red – glossy |
Bewertungen
Es gibt noch keine Bewertungen.