3,70 € "inkl. 20% MwSt.
E-System | |
---|---|
Battery | Yamaha |
Battery Capacity | 720 Wh |
Battery Brand | Yamaha |
Display | Yamaha A2 display |
E-bike system | Yamaha |
Charger | Yamaha Standard Charger 4A |
Maximum Support Speed | 25 km/h |
Motor | Yamaha PW-S2 |
Motor torque | 75 Nm |
Frame | |
Maximum Permissible Total Weight | 130 kg |
Frame | High Aluminum Uni |
Frame Shape | High |
Frame Size | 40 cm |
Frame material | Aluminum |
Drive | |
Number of Gears | 11 |
cassette | Shimano Cues CS-LG400-11, HG |
Chain | Shimano Chain Cues CN-LG500 11s |
Crankset | Miranda Kies ISIS crankarm 170 mm + chainring |
Gear Lever (Right) | Shimano Triggershift Cues SL-U6000, Rapidfire+ |
Rear derailleur | Shimano Cues RD-U6000 11s, Shadow+ |
suspension | |
Front Fork | Suntour Mobie 25, 100 mm |
Components | |
Front Light | Herrmans H-Black MR4, 6-12V |
Rear Light | Spanninga Aerline 2.0 Brake |
Rear Brake | Shimano Hydraulic Disc Brake Deore BR-MT410, 2 pistons, 180 mm |
Front Brake | Shimano Hydraulic Disc Brake Deore BR-MT410, 2 pistons, 180 mm |
Handlebar | JD MTB502A, Ø 31.8 mm, rise: 25 mm |
Handle Brand | Bicycle |
pedal | XLC VPE-461 MTB Alloy Pedal w. Reflector |
Saddle | Selle Royal Essenza+ |
Seat Post | JD Non Suspension SP20T.1A, Ø 34.9 mm, L: 400 mm |
Brake Light | No |
Rear Carrier Max Weight | 15 kg |
Wheels | |
Wheel Size (Rear) | 27.5″ |
Rim | Schurmann Yak25 32H with Single Eyelets |
Tires | Continental Ruban Reflex 58-584 |
Tire Size (ETRTO) | 58-584 |
Größe: | S, M, L, XL, XXL |
---|---|
Farbe | lime/black – glossy |
Bewertungen
Es gibt noch keine Bewertungen.