3,50 € "inkl. 20% MwSt.
E-System | |
---|---|
Number of support levels | 0 |
battery | Yamaha InTube 720 Wh |
Battery capacity | 720 Wh |
Battery brand | Yamaha |
Display | Yamaha A2 display |
E-bike system | Yamaha |
charger | Yamaha Standard Charger 4 A |
Maximum support speed | 25 km/h |
Motor | Yamaha PW-S2 |
Engine torque | 75 Nm |
Frame | |
Maximum permissible total weight | 150 kg |
Frame | High Aluminum Uni |
Frame shape | High |
Frame size | 55 cm |
Frame material | aluminum |
drive | |
Number of gears | 11 |
cassette | Sram PG-1130 (HG) |
Chain | Sram PC-1110 11-speed |
Crankset | Miranda Gravel ISIS 170 mm + chainring 170 |
Gear lever right | Sram NX Triggershift X Actuation |
circuit | Sram Derailleur |
rear derailleur | Sram NX X-Horizon 11-speed |
suspension | |
Suspension travel (front) | 120 mm |
front fork | Suntour XCM34 Boost NLO-DS 120mm |
Components | |
brake light | No |
Handle type | VLG-1751D2, MTB grips |
Handle mark | Bicycle |
rear brake | Shimano Deore BR-MT410, 180mm |
handlebar | Kalloy MTB Ø 31.8 mm, rise 15 mm |
Pedals | XLC VPE-527 MTB pedals with reflector |
saddle | Selle Royal Vivo Ergo 1217HRN |
seat post | JD SP20T.1A Ø 34.9 mm, L 400 mm (rigid) |
front brake | Shimano Deore BR-MT410, 180mm |
wheels | |
Rims | Rodi TRYP 30 Disc 32H (eyelets) |
Wheel size (rear) | 29″ |
Wheel size (front) | 29″ |
Tires | Schwalbe Nobby Nic Performance |
Tire size ETRTO | 65-622 |
Größe: | S, M, L, XL |
---|---|
Farbe | ocean/orange/black – glossy |
Bewertungen
Es gibt noch keine Bewertungen.