5,80 € "inkl. 20% MwSt.
E-System | |
---|---|
Battery | Yamaha InTube 720 Wh |
Battery Brand | Yamaha |
Display | Yamaha Side Switch |
E-bike System | Yamaha |
Charger | Yamaha Quick Charger 4A |
Maximum Support Speed | 25 km/h |
Motor | Yamaha PW-X3 Series |
Motor Torque (Nm) | 85 Nm |
Frame | |
Maximum Permissible Total Weight | 120 kg |
Frame | MTB Full Suspension Aluminum |
Frame Shape | MTB Full Suspension |
Frame Size | 47 cm |
Frame Material | Aluminum |
Drive | |
Number of Gears | 12 |
Cassette | Sram Eagle PG1230 |
Chain | Sram Chain SX Eagle |
Crankset | Haibike The Crank ++ |
Gear Lever (Right) | Sram Triggershift SX Eagle |
Rear Derailleur | Sram SX Eagle |
Bottom Bracket | Integrated in the motor |
Suspension | |
Suspension | Rockshox Air Super Deluxe Select 180mm |
Suspension Travel | 180 mm |
Front Fork | Rockshox Domain R 180 mm |
Components | |
Brake Light | No |
Handle Type | MTB grips |
Handle Brand | Haibike |
Rear Brake | TRP Hydraulic Disc brake Slate G-Spec |
Handlebar | Haibike TheBar +++ Dia. 31.8mm |
Pedal | Freeride pedal |
Saddle | Selle Royal Vivo |
Seat Post | Haibike dropper post |
Front Brake | TRP Hydraulic Disc brake Slate G-Spec |
Wheels | |
Rim | WTB Hollow rim ST i30 TCS |
Wheel Size (Rear) | 27.5″ |
Wheel Size (Front) | 29″ |
Tires | Schwalbe Magic Mary Evo TLE 65-622 |
Tire Size (ETRTO) | 65-622 |
Größe: | S, M, L, XL |
---|---|
Farbe | anthracite / mango – matt & glossy |
Bewertungen
Es gibt noch keine Bewertungen.