3,50 € "inkl. 20% MwSt.
E-Bike specifications (Yamaha system) | |
---|---|
E-System | |
battery | Yamaha |
Battery brand | Yamaha |
Display | Yamaha Side Switch |
E-bike system | Yamaha |
charger | Yamaha Quick Charger 4A |
Maximum support speed | 25 km/h |
Motor | Yamaha PW-S2 Series |
Engine torque | 75 Nm |
Frame | |
Max. permissible total weight | 130 kg |
MRS | Yes |
Frame | High Aluminum Uni |
Frame size | 40 cm |
Frame material | aluminum |
drive | |
Number of gears | 10 |
cassette | Shimano HG41 |
Chain | KMC Chain e10S |
Crankset | Miranda Gravel |
Gear lever right | MicroSHIFT SL-M9505-R |
circuit | Shimano derailleur |
rear derailleur | Shimano Deore M4120 |
bottom bracket | Integrated in the engine |
suspension | |
front fork | Suntour XCM32 ATB DS LO 100mm |
Components | |
brake light | No |
Front light | Herrmans H-Black MR-GO |
rear light | AXA Juno E-Bike |
rear brake | Shimano MT201 hydraulic disc brake |
front brake | Shimano MT201 hydraulic disc brake |
handlebar | Ergosizer, Ø 31.8 mm |
Pedals | VP E461 |
saddle | Selle Royal Essenza |
seat post | Without suspension |
Max. weight rear carrier | 25 kg |
wheels | |
Rims | Schürmann Hollow Rim Yak25 |
Wheel size (rear) | 27.5″ |
Tires | Continental Ruban Reflex 58-584 |
Tire size ETRTO | 58-584 |
Größe: | S, M, L, XL, XXL |
---|---|
Farbe | dark silver / pearl – matte |
Bewertungen
Es gibt noch keine Bewertungen.